Compliance Evidence · automatic collection
Evidence
Every event, captured and hash-sealed — mapped to the rule it satisfies and ready for an assessor or auditor
8 artifacts · last 24h
6 fresh · 1 stale
Demo data · illustrative only
Evidence Items
Collected · last 24h
| Rule | Source | Description | Hash | Captured | State |
|---|---|---|---|---|---|
| BOT Dormancy · segregation | Segregation Job dormancy-monitor | ACCT ····3391 crossed 2 years of inactivity and was moved into the segregated dormancy pool ahead of the regulatory dormant-account threshold. | 7f42·b038·5e61·c19a | 7/9/2026, 5:14:08 AM | fresh |
| BOT Dormancy · ageing | Dormancy Monitor dormancy-monitor | ACCT ····6620 time-in-pool updated; ageing tracked against the 10-year BOT submission threshold. | 1abe·4c77·f902·8d20 | 7/9/2026, 4:51:00 AM | fresh |
| BOT eligibility 10yr | Dormancy Monitor dormancy-monitor | ACCT ····1174 reached 3650 days of inactivity and was flagged BOT-eligible for the unclaimed-balance submission. | 3352·9ad1·6c48·f0b7 | 7/9/2026, 4:22:40 AM | fresh |
| BOT Dormancy · submission | BOT Submission record-archivist | Q2 2026 unclaimed-balance submission bundle assembled in the BOT format and sealed for retention. | c9f0·71bd·e330·2a54 | 7/9/2026, 3:58:02 AM | fresh |
| KYC re-verification | KYC Re-verification kyc-service | Restoration request on ACCT ····3391 held; KYC re-verification incomplete, so the restoration is blocked pending manual review. | a2e9·f018·3b56·4c77 | 7/8/2026, 11:12:20 AM | stale |
| BOT Dormancy · segregation | Segregation Job dormancy-monitor | Segregation event for ACCT ····8842 sealed without a resolvable zone/branch identifier; flagged as an exception. | 6d80·04af·b271·9e13 | 7/8/2026, 12:40:00 PM | expired |
| PII access control | Access Monitor request-interceptor | Bulk read across 500+ dormant accounts blocked at the gate before any query reached the database. | 04af·b271·9e13·6d80 | 7/9/2026, 5:11:48 AM | fresh |
| Audit trail | Audit Log record-archivist | Every dormant-account state transition and PII field-access decision recorded to the signed, replayable audit log. | b038·5e61·c19a·7f42 | 7/9/2026, 3:30:00 AM | fresh |
Collector Agents
Status
- okdormancy-monitorFlags accounts crossing the 2yr and 10yr inactivity thresholds
- okrecord-archivistHashes + seals every account state transition into the ledger
- okrequest-interceptorGates PII access at the risk gate before any query is built
- okkyc-serviceRe-verifies KYC before a restoration can proceed
Retention window
3 years
tamper-evident retention
Every record is hashed into the seal ledger and signed by the customer's own signing key. An assessor can replay the chain offline to confirm nothing was altered.